| W L |
| Pleasant View Realty………..………...12 | 1 |
| Kirby/Eli’s Roadhouse…………….…….8 | 5 |
| Baus Dentistry…………..……………..…..7 | 6 |
| Van Horn Dodge.…………….…………....5 | 7 |
| Sohn Manufacturing………………..……5 | 8 |
| Antonio’s…………………..……………..…..4 | 9 |
| Hickory Lawn Dairy…………..…………...4 | 9 |
| July 27 Results |
| Pleasant View 2, Kirby/Eli’s 1 | |
| Van Horn 11, Pleasant View 7 | |
| Antonio’s 11, Sohn 9 | |
| Hickory 11, Baus 3 | |
| East Division |
| W L |
| Cain’s Construction……..………………..9 | 4 |
| Prima……………………………………….…..9 | 4 |
| Liermann Construction………….……...9 | 5 |
| Steiner Heating…………………………....3 | 9 |
| Dave Hanson Insurance.…………….…3 | 11 |
| July 27 Results |
| Prima 9, Steiner 2 | |
| Prima 17, Hanson 4 | |
| Liermann 14, Hanson 4 | |
| Cain’s 21, Liermann 8 | |
| MEN’S FEDERAL LEAGUE |
| W L |
| LeRoy Braatz Painting……..……….…12 | 3 |
| Steiner Heating…………………………..11 | 4 |
| Larson’s Resort……..…….….………....10 | 4 |
| Brown Bottle………………………………10 | 5 |
| Antonio’s……..…………………………...…8 | 6 |
| Bank First National …….….………....…8 | 7 |
| Probe LLC...…………….………………..….5 | 9 |
| Goeser Dairy………………..…………......2 | 13 |
| Masters Gallery……….…………………...0 | 15 |
| July 29 Results |
| Braatz 5, Bank First 3 | |
| Steiner 16, Masters 3 | |
| Brown Bottle 12, Masters 1 | |
| Antonio’s 11, Larson’s 9 | |
| Probe 11, Goeser 7 | |
| Bank First 13, Goeser 9 | |
| MEN’S CONTINENTAL LEAGUE |
| East Division |
| Final |
| W L |
| Brown Bottle..…………………………….14 | 1 |
| Nap’s Place/Wittkopp’s………………11 | 4 |
| Video Center..…………………………..….7 | 8 |
| Capelle’s Farm Market…………………6 | 9 |
| Dave Wuesterbarth Roofing..………..5 | 10 |
| Kettle Moraine Vet Clinic…..……...….2 | 13 |
| July 30 Results |
| Nap’s/Wittkopp’s 17, Brown Bottle 14 | |
| Capelle’s 19, Kettle Moraine 10 | |
| Video Center 9, Wuesterbarth 8 | |
| North Division |
| Final |
| W L |
| Bill Cain’s Realtors/Auctioneers…..12 | 2 |
| Cut Rate Liquor…..………….…………..10 | 4 |
| Dad’s Excavating……………………..…...8 | 6 |
| Great American Senior Benefits….….7 | 7 |
| AC Signs……………………………..………..6 | 8 |
| Sargento Foods………….………………...6 | 8 |
| Sweet Basil..………………………….……..0 | 14 |
| July 30 Results |
| Great American 11, Cut Rate 5 | |
| Great American 8, AC Signs 7 | |
| Dad’s 10, Sweet Basil 4 | |
| Cain Realtors 15, Sargento 5 | |
| South Division |
| Final |
| W L |
| Radio Shack……………………..………..13 | 2 |
| Neumann Plumbing…………………….11 | 4 |
| Dick’s Law Office…………………….…….9 | 6 |
| City Club……………..……………….………7 | 8 |
| Re/Max Realty…..………….……….…….5 | 10 |
| Rhine Auto……………………………………0 | 15 |
| July 30 Results |
| Neumann 7, Re/Max 1 | |
| Radio Shack 10, City Club 5 | |
| Dick’s Law 13, Rhine Auto 1 | |
| WOMEN’S LEAGUES |
| North Division |
| Final |
| W L |
| Marshall Signs/Landshark..………..14 | 2 |
| Van Horn Chevy.……..……………….…11 | 5 |
| Brown Bottle……………….……………...7 | 9 |
| Edgewood P&S/Lincoln St. ………….4 | 12 |
| AC Signs……………………...……..……….4 | 12 |
| July 28 Results |
| Van Horn 6, Brown Bottle 2 | |
| Van Horn 13, Edgewood 3 | |
| Marshall 16, AC Signs 12 | |
| South Division |
| Final |
| W L |
| Tim Allen’s……………………….………...10 | 6 |
| Rhine Auto……….………………………...10 | 6 |
| Nap’s Place/All Dolled Up..……………8 | 8 |
| Turner Hall………………………..……..…..7 | 9 |
| Community Bank …………………..…....5 | 11 |
| July 28 Results |
| Nap’s 11, Tim Allen’s 6 | |
| Community 4, Nap’s 0 | |
| Rhine Auto 6, Turner Hall 5 | |
| East Division |
| Final |
| W L |
| The Other Place...….………….…………14 | 2 |
| Antoinette’s………………………..………12 | 4 |
| Sue Darrow’s Dance...….………….…....8 | 8 |
| City Club………………………..………..…...3 | 13 |
| Video Center…..………………………..…..3 | 13 |
| July 28 Results |
| Other Place 6, Video Center 2 | |
| Antoinette’s 13, Darrow’s Dance 6 | |
| Darrow’s Dance 12, City Club 2 | |