| | PLYMOUTH SOFTBALL |
| | ASSOCIATION STANDINGS |
| | MEN’S AMERICAN LEAGUE |
| | West Division |
| | Final |
| | W L |
| Pleasant View Realty………..………...13 | | 1 |
| Kirby/Eli’s Roadhouse…………….…….9 | | 5 |
| Baus Dentistry…………..……………..…..7 | 7 |
| Van Horn Dodge.…………….…………....6 | 8 |
| Sohn Manufacturing………………..……6 | 8 |
| Antonio’s…………………..……………..…..4 | 10 |
| Hickory Lawn Dairy………….…………...4 | 10 |
| | East Division |
| | Final |
| | W L |
| Cain’s Construction……..…………..….11 | 5 |
| Prima………………………………….……...11 | 5 |
| Liermann Construction………….…….10 | 6 | |
| Steiner Heating…………………………....4 | 12 |
| Dave Hanson Insurance.……………….4 | 12 | |
| | Aug. 10 Results |
| Hanson Ins. 6, Cain’s 5 | | |
| Cain’s 16, Steiner 5 | | |
| Prima 17, Steiner 13 | | |
| Prima 12, Liermann 10 | | |
| | MEN’S FEDERAL LEAGUE |
| | Final |
| | W L |
| LeRoy Braatz Painting……..……….…12 | | 4 |
| Steiner Heating…………………………..12 | 4 |
| Larson’s Resort……..…….….………....12 | 4 |
| Brown Bottle……………………………….11 | 5 |
| Antonio’s……..…………………………….10 | 6 |
| Bank First National …….….………..….8 | | 8 |
| Probe LLC...…………….……………..……5 | 11 |
| Goeser Dairy………………..…………......2 | 14 |
| Masters Gallery……….…………………...0 | 16 |
| | MEN’S CONTINENTAL LEAGUE |
| | East Division |
| | Final |
| | W L |
| Brown Bottle..…………………………….14 | 1 |
| Nap’s Place/Wittkopp’s………………11 | 4 | |
| Video Center..…………………………..….7 | 8 |
| Capelle’s Farm Market…………………6 | | 9 |
| Dave Wuesterbarth Roofing..………..5 | 10 | |
| Kettle Moraine Vet Clinic…..……...….2 | 13 | |
| | North Division |
| | Final |
| | W L |
| Bill Cain’s Realtors/Auctioneers…..12 | 2 | |
| Cut Rate Liquor…..………….…………..10 | 4 |
| Dad’s Excavating……………………..…...8 | 6 |
| Great American Senior Benefits….….7 | 7 | |
| AC Signs……………………………..………..6 | 8 |
| Sargento Foods………….………………...6 | 8 |
| Sweet Basil..………………………….……..0 | 14 |
| | South Division |
| | Final |
| | W L |
| Radio Shack……………………..………..13 | 2 |
| Neumann Plumbing…………………….11 | 4 |
| Dick’s Law Office…………………….…….9 | 6 |
| City Club……………..……………….………7 | 8 |
| Re/Max Realty…..………….……….…….5 | 10 |
| Rhine Auto……………………………………0 | 15 |
| | WOMEN’S LEAGUES |
| | North Division |
| | Final |
| | W L |
| Marshall Signs/Landshark..………..14 | 2 | |
| Van Horn Chevy.……..……………….…11 | 5 |
| Brown Bottle……………….……………...7 | 9 |
| Edgewood P&S/Lincoln St. ………….4 | 12 | |
| AC Signs……………………...……..……….4 | 12 |
| | South Division |
| | Final |
| | W L |
| Tim Allen’s……………………….………...10 | 6 |
| Rhine Auto……….………………………...10 | 6 |
| Nap’s Place/All Dolled Up..……………8 | 8 | |
| Turner Hall………………………..……..…..7 | 9 |
| Community Bank …………………..…....5 11 | |
| | East Division |
| | Final |
| | W L |
| The Other Place...….………….…………14 | 2 |
| Antoinette’s………………………..………12 | 4 |
| Sue Darrow’s Dance...….………….…....8 | 8 |
| City Club………………………..………..…...3 | 13 |
| Video Center…..………………………..…..3 | 13 |