| W L |
| Cain’s Construction……..………………..3 | 0 |
| Prima……………………………………….…..3 | 1 |
| Baus Dentistry…………..……………..…..2 | 2 |
| Pleasant View Realty………..………..….2 | 2 |
| Kirby/Eli’s Roadhouse…………….…….0 | 2 |
| Van Horn Dodge.…………….…………..…0 | 3 |
| May 24 Results |
| Pleasant View 14, Kirby/Eli’s 6 | |
| Cain’s 8, Prima 6 | |
| Cain’s 7, Baus 4 | |
| Baus 13, Van Horn 3 | |
| East Division |
| W L |
| Hickory Lawn Dairy…………..…………...3 | 1 |
| Antonio’s…………………..……………..…..3 | 1 |
| Dave Hanson Insurance.………………..2 | 2 |
| Liermann Construction………….……....2 | 2 |
| Masters Gallery…………………….…..…..0 | 4 |
| May 24 Results |
| Liermann 9, Masters 8 | |
| Liermann 5, Hanson 1 | |
| Hickory 11, Hanson 2 | |
| Antonio’s 16, Hickory 11 | |
| MEN’S FEDERAL LEAGUE |
| W L |
| Antonio’s……..…………………………..…..1 | 0 |
| Steiner Heating………………………….....1 | 0 |
| B & B Motor Sports.…….….…….….……1 | 0 |
| Mill Street Grill……..…………………….…1 | 1 |
| Brown Bottle………………………………….0 | 1 |
| Veolia Environmental Services….….…0 | 2 |
| May 26 Results |
| Games postponed, rain. | |
| MEN’S CONTINENTAL LEAGUE |
| East Division |
| W L |
| City Club ..………………………………..….2 | 0 |
| Dave Wuesterbarth Roofing..………..2 | 1 |
| Rhine Auto..……………………………..….2 | 1 |
| Sweet Basil..…………………………….….1 | 1 |
| Capelle’s Farm Market…………………1 | 1 |
| Video Center..…………………………..….0 | 4 |
| May 27 Results |
| City Club 18, Video Center 2 | |
| Wuesterbarth 11, Video Center 4 | |
| Capelle’s 7, Wuesterbarth 0 | |
| Rhine Auto 14, Sweet Basil 7 | |
| North Division |
| W L |
| Re/Max Realty.………………………….....2 | 0 |
| City Club..……………………………..……...2 | 1 |
| AC Signs……………………………..………..1 | 1 |
| Antonio’s.……………………………………..1 | 1 |
| Great Amer. Benefits/Brow. Bottle….1 | 1 |
| Dad’s Excavating……………………..…...1 | 1 |
| Sargento Foods………….………………....0 | 3 |
| May 27 Results |
| Dad’s 12, Sargento 11 | |
| Great American/BB 14, Sargento 8 | |
| Antonio’s 13, AC Signs 12 | |
| Re/Max 15, City Club 11 | |
| South Division |
| W L |
| Nap’s Place/Wittkopp’s………………...2 | 0 |
| Dick’s Law Office…………………….…….2 | 1 |
| City Club……………..……………….…….…1 | 1 |
| Neumann Plumb./Feldmann Sales…1 | 1 |
| Re/Max Realty & Auctions..……….…..1 | 2 |
| Brown Bottle…..……………….…………….0 | 2 |
| May 27 Results |
| Neumann 14, Re/Max 4 | |
| Dick’s Law 13, Brown Bottle 3 | |
| Nap’s/Wittkopp’s 8, City Club 3 | |
| WOMEN’S LEAGUES |
| North Division |
| W L |
| Marshall Signs..……...…………………….2 | 0 |
| AC Signs……………………...……..…...…..2 | 1 |
| Edgewood P & S/Lincoln St. …….…..1 | 1 |
| Van Horn Chevy.……..……………….……1 | 1 |
| Tim Allen’s……………………….……….….1 | 2 |
| Brown Bottle……………….………………..0 | 2 |
| May 25 Results |
| Van Horn 6, Brown Bottle 5 | |
| Rhine Auto 6, Edgewood 5 | |
| AC Signs 14, Tim Allen’s 3 | |
| Marshall 4, AC Signs 2 | |
| South Division |
| W L |
| Community Bank …………………..……..2 | 0 |
| Nap’s Place/All Dolled Up..…………….2 | 0 |
| Sue Darrow’s Dance...….………….…....1 | 1 |
| The Other Place…….………….…………..1 | 1 |
| Amore...….………….…………………….…..1 | 1 |
| Antoinette’s………………………..…….…..1 | 1 |
| Lakeland Chiropractic..……..…………...0 | 2 |
| Video Center…………..………………….….0 | 2 |
| May 25 Results |
| Nap’s/All Dolled 14, Darrow’s Dance 7 | |
| Community 11, The Other Place 4 | |
| Amore 17, Video Center 5 | |
| Antoinette’s 9, Lakeland 8 | |