| | West Division |
| | W L |
| Prima……………………………………….…..5 | 1 |
| Cain’s Construction……..………………..4 | | 1 |
| Baus Dentistry…………..……………..…..4 | 2 |
| Pleasant View Realty………..………..….4 | 2 |
| Kirby/Eli’s Roadhouse…………….…….1 | | 4 |
| Van Horn Dodge.…………….…………..…0 | 6 |
| | East Division |
| | W L |
| Hickory Lawn Dairy…………..…………...5 | 1 |
| Antonio’s…………………..……………..…..4 | 2 |
| Dave Hanson Insurance.………………..3 | 3 | |
| Liermann Construction………….……....3 | 4 | |
| Masters Gallery…………………….…..…..0 | 7 |
| | MEN’S FEDERAL LEAGUE |
| | W L |
| B & B Motor Sports.…….….…….….……4 | 0 |
| Mill Street Grill……..…………………….…3 | 1 |
| Antonio’s……..…………………………..…..2 | 2 |
| Steiner Heating………………………….....2 | 2 |
| Veolia Environmental Services….….…1 | 3 | |
| Brown Bottle………………………………….0 | 4 |
| | MEN’S CONTINENTAL LEAGUE |
| | East Division |
| | W L |
| City Club ..………………………………..….4 | 1 |
| Rhine Auto..……………………………..….3 | 2 |
| Sweet Basil..…………………………….….3 | 2 |
| Dave Wuesterbarth Roofing..………..3 | 3 | |
| Video Center..…………………………..….2 | 4 |
| Capelle’s Farm Market…………………1 | 4 | |
| | North Division |
| | W L |
| City Club..……………………………..……...4 | 1 |
| Dad’s Excavating……………………..…...3 | 1 |
| Re/Max Realty.………………………….....3 | 2 |
| Great Amer. Benefits/Brow. Bottle….3 | 2 | |
| Antonio’s.……………………………………..2 | 2 |
| AC Signs……………………………..………..1 | 3 |
| Sargento Foods………….………………....0 | 5 |
| | South Division |
| | W L |
| Nap’s Place/Wittkopp’s………………...3 | 1 | |
| Dick’s Law Office…………………….…….3 | 1 |
| Neumann Plumb./Feldmann Sales…2 | 2 | |
| City Club……………..……………….…….…1 | 2 |
| Brown Bottle…..……………….…………….1 | 2 |
| Re/Max Realty & Auctions..……….…..1 | 3 | |
| | June 3 Results |
| Dick’s Law 23, Nap’s 12 | | |
| Nap’s 13, Neumann 12 | | |
| Neumann 12, City Club 1 | | |
| Brown Bottle 17, Re/Max 10 | | |
| | WOMEN’S LEAGUES |
| | North Division |
| | W L |
| Marshall Signs..……...…………………….4 | 0 |
| Edgewood P & S/Lincoln St. …….…..2 | 1 | |
| Rhine Auto…….……………………………..2 | 1 |
| AC Signs……………………...……..…...…..2 | 2 |
| Van Horn Chevy.……..……………….……1 | 2 |
| Tim Allen’s……………………….……….….1 | 3 |
| Brown Bottle……………….………………..0 | 3 |
| June 1 Results |
| Edgewood 9, AC Signs 2 | |
| Marshall 20, Brown Bottle 3 | |
| Marshall 15, Van Horn 2 | |
| Rhine 14, Tim Allen’s 8 | |
| South Division |
| W L |
| Community Bank …………………..……..3 | 0 |
| Nap’s Place/All Dolled Up..…………….3 | 0 |
| Sue Darrow’s Dance...….………….…....2 | 1 |
| The Other Place…….………….…………..2 | 1 |
| Amore...….………….…………………….…..1 | 2 |
| Antoinette’s………………………..…….…..1 | 2 |
| Lakeland Chiropractic..……..…………...0 | 3 |
| Video Center…………..………………….….0 | 3 |
| June 1 Results |
| The Other Place 10, Video Center 4 | |
| Darrow’s Dance 10, Lakeland 4 | |
| Community 12, Antoinette’s 3 | |
| Nap’s 18, Amore 0 | |